2007 South Texas Agricultural Roundup
Market Steer Division    
       
  Exhibitor     Official  
Class # Last Name First Name Age Club/Chapter Breed Weight Placing
1 15 Settle Ashley 17 Edinburg FFA Brahman 1035 1
1 34 Balderas Raymundo 8 Linn San Manuel 4-H Brahman 1055 2
1 21 Rodriguez Eilicet 17 Rio Grande Childrens Home 4-H Brahman 1025 3
1 33 Balderas Jeana 15 Linn San Manuel 4-H Brahman 1005 4
                 
2 16 Alvarado Cristina 15 Mission FFA Brahman 1225 1
2 19 Longoria Andrew 17 Rio Grande Childrens Home 4-H Brahman 1145 2
2 23 Ramos Joey 14 McAllen FFA Brahman 1220 3
2 13 Rodriguez Sylvia 16 Edinburg FFA Brahman 1235 4
2 20 Delgado Roman 16 Rowe FFA Brahman 1150 5
2 18 Cepeda Albert 16 Mission FFA Brahman 1210 6
                 
3 14 Helle  Megan 12 4 Winds 4-H Brahman 1305 1
3 17 Gonzalez Lora 16 Veterans Memorial FFA Brahman 1440 2
3 22 Cantu Anthony 17 Rowe FFA Brahman 1310 3
                 
                 
4   Champion Brahman     Megan Helle, 4 Winds 4-H      
5   Res. Champ Brahman     Cristina Alvarado, Mission FFA      
                 
                 
6 24 Bitner Grant 18 Sharyland FFA Santa Gertrudis 1145 1
6 30 Cardoza Marty 13 Donna FFA Santa Gertrudis 1085 2
6 28 Anaya Beatriz 17 Edinburg FFA Santa Gertrudis 1065 3
6 25 Kelley Tyler 11 Sharyland FFA Santa Gertrudis 1080 4
                 
7 27 Dukquits Dylan 15 McAllen FFA Santa Gertrudis 1300 1
7 29 Saenz Juan A. 18 Edinburg North FFA Santa Gertrudis 1410 2
7 26 Dickinson Jacob 16 McAllen FFA Santa Gertrudis 1425 3
7 32 Dominguez Chelsea 16 Rowe FFA Santa Gertrudis 1295 4
7 31 Castillo Alma 16 PSJA FFA Santa Gertrudis 1540 5
                 
                 
8   Champion Santa Gerturdis     Grant Bitner, Sharyland FFA      
9   Res. Champion Santa Gerturdis     Dylan Dukquits, McAllen FFA      
                 
                 
                 
10 46 Gutierrez Daniel 15 Linn San Manuel 4-H Simbrah 1080 1
10 42 De Los Santos Michael 13 Linn San Manuel 4-H Simbrah 1005 2
10 35 Garcia Joaquin 13 Linn San Manuel 4-H Simbrah 1085 3
10 53 Balderas Jesus, Jr. 12 Linn San Manuel 4-H Simbrah 1005 4
10 54 Garcia Marcus 11 Cactus Country 4-H Simbrah 1005 5
                 
11 45 Cardoza Fabian 16 Donna FFA Simbrah 1280 1
11 43 Colunga  Geraldine 18 Edinburg FFA Simbrah 1135 2
11 36 Garcia Ariana 10 Linn San Manuel 4-H Simbrah 1120 3
11 41 Cantu Klarissa 13 Linn San Manuel 4-H Simbrah 1245 4
11 40 Hernandez Marco 14 Edinburg 4-H Simbrah 1195 5
11 50 Garcia Magan 17 Economedes FFA Simbrah 1145 6
                 
12 52 Gonzalez Andrew 15 Sharyland FFA Simbrah 1305 1
12 44 Gonzalez Adrian 17 Edinburg North FFA Simbrah 1395 2
12 47 Chapa Michael 13 Economedes FFA Simbrah 1395 3
12 51 Kelley Krysti 13 Sharyland FFA Simbrah 1310 4
12 55 Saenz Andrea 15 Sharyland 4-H Simbrah 1370 5
12 49 Ochoa Vincent 17 PSJA FFA Simbrah 1425 6
12 56 Martinez Cindy 16 PSJA FFA Simbrah 1330 7
12 48 Salinas Oscar 17 PSJA FFA Simbrah 1310 8
                 
                 
13   Champion Simbrah     Andrew Gonzales, Sharyland FFA      
14   Res. Champion Simbrah     Fabian Cardoza, Donna FFA      
                 
15 59 Flores Emilio 12 Linn San Manuel 4-H MAS 1150 1
15 69 Carter Sidney 15 Sharyland FFA MAS 1195 2
15 71 Ramon Rey 18 Mission FFA MAS 1105 3
15 67 Shannon Bailey 14 Queen City 4-H MAS 1200 4
                 
16 62 Moreno Victor J 8 Edinburg FFA MAS 1265 1
16 64 Maldonado Clarissa 10 Economedes FFA MAS 1280 2
16 72 Ramon Izaak 16 Mission FFA MAS 1225 3
16 68 Shannon Brooke 14 Queen City 4-H MAS 1310 4
                 
17 63 Flores Marco 15 Edinburg North FFA MAS 1320 1
17 61 Flores Liana 13 Linn San Manuel 4-H MAS 1320 2
17 60 De Los Santos Adriana 9 Linn San Manuel 4-H MAS 1370 3
17 66 Pena Brittany 16 McAllen FFA MAS 1345 4
17 65 McClary-Munoz Daniella 16 Rowe FFA MAS 1465 5
17 70 Flores Leandra 9 Linn San Manuel 4-H MAS 1440 6
                 
                 
18   Champion MAS     Marco Flores, Edinburg North FFA      
19   Res. Champion MAS     Liana Flores, Linn-San Manuel 4-H      
                 
                 
20 76 Garza Samuel  10 Linn San Manuel 4-H ABC 1245 1
20 37 Pulido Alejandro 17 Sharyland FFA ABC 1150 2
20 74 Falcon Robin 16 Edinburg FFA ABC 1145 3
20 75 Maldonado Arnoldo 16 Edinburg FFA ABC 1030 4
                 
21 73 Gonzalez Debriana 18 Sharyland FFA ABC 1290 1
21 82 Rangel Desiree 11 Sharyland FFA ABC 1350 2
21 79 Guerrero Jessica 16 Veterans Memorial FFA ABC 1275 3
21 77 Riojas Ruben 17 La Joya FFA ABC 1495 4
                 
                 
22   Champion ABC     Debirana Gonzales, Sharyland FFA      
23   Res. Champion ABC     Desiree Rangel, Sharyland FFA      
                 
                 
                 
24 92 Dukquits Cody 17 McAllen FFA Charolais 1245 1
24 107 Best Clyte 9 Sharyland FFA Charolais 1240 2
24 84 Fox Noah 14 Blue Ribbon 4-H Charolais 1130 3
24 90 Garcia Rafael 16 Rowe FFA Charolais 1095 4
24 88 Cantu Steven 14 PSJA FFA Charolais 1135 5
24 85 Martinez Rebecca 10 Edinburg FFA Charolais 1135 6
                 
25 87 Torres Kyra 18 Sharyland FFA Charolais 1375 1
25 93 Prado Victoria 12 Linn San Manuel 4-H Charolais 1255 2
25 91 Hinojosa Carolee Ann 18 Blue Ribbon 4-H Charolais 1375 3
25 83 Falcon Rene 17 La Joya FFA Charolais 1255 4
25 89 Puente John Paul 17 Sharyland FFA Charolais 1335 5
25 86 Ochoa Luis 17 Sharyland FFA Charolais 1255 6
                 
                 
26   Champion Charolais     Kyra Torres, Sharyland FFA      
27   Res. Champion Charolais     Cody Dukquits, McAllen FFA      
                 
                 
28 98 Chelf Lexie 11 Sharyland FFA Maine Anjou 1250 1
28 99 Garza Saul 8 Linn San Manuel 4-H Maine Anjou 1245 2
28 101 Longoria Aimee 16 Rio Grande Childrens Home 4-H Maine Anjou 1240 3
28 105 Dominguez Joshua 15 Mercedes FFA Maine Anjou 1175 4
28 96 Garcia Edelmiro 17 La Joya FFA Maine Anjou 1250 5
28 94 Garza Matthew 10 Town & Country 4-H Maine Anjou 1250 6
28 100 Garza Benjamin 15 Economedes FFA Maine Anjou 1125 7
                 
29 102 Martinez Justin 15 Edinburg FFA Maine Anjou 1280 1
29 95 Barrientes Ty 16 Sharyland FFA Maine Anjou 1320 2
29 97 Sosebee Seth 15 4 Winds 4-H Maine Anjou 1360 3
29 108 Alvarado Martin 19 Mission FFA Maine Anjou 1280 4
29 103 Dominguez Jesse 11 Mercedes FFA Maine Anjou 1310 5
29 106 Dominguez Joseph 13 Mercedes FFA Maine Anjou 1460 6
                 
                 
30   Champion Maine Anjou     Justin Martinez, Edinburg FFA      
31   Res. Champion Maine Anjou     Ty Barrientes, Sharyland FFA      
                 
                 
32 116 Stahlke Andrew 17 McAllen FFA AOB 1020 1
32 39 Tristan Hillary 17 PSJA Memorial FFA AOB 1110 2
32 109 England Michael 17 Weslaco FFA AOB 1135 3
32 112 Flores Patricio 15 Cactus Country 4-H AOB 1065 4
32 115 Cantu Lesmar 12 McAllen Memorial FFA AOB 1065 5
32 38 Ramirez Matthew 12 Sharyland FFA  AOB 1045 6
32 57 Musch Drew 15 Sharyland FFA AOB 1035 7
32 118 Gonzalez Arnold 13 Rio Grande Childrens Home 4-H AOB 1110 8
32 119 Rodriguez Angel 16 Rio Grande Childrens Home 4-H AOB 1015 9
                 
33 121 Garza Santana 16 Linn San Manuel 4-H AOB 1235 1
33 120 Salinas David 17 McAllen FFA AOB 1205 2
33 111 Vasquez Pedro 18 Sharyland FFA AOB 1270 3
33 114 Longoria Alexandra 11 Rio Grande Childrens Home 4-H AOB 1270 4
33 117 Alcocer Victor 14 Rio Grande Childrens Home 4-H AOB 1210 5
33 78 Olivarez Carla 16 La Joya FFA AOB 1270