2007 South Texas Agricultural Roundup - Results
Market Hog Division  
     
  Exhibitor    
Class # Last Name First Name Age Club/Chapter Breed Weight Placing
1 127 Ponce Eusebio 16 Sharyland FFA Duroc 240 1
1 60 Vela Jacky 15 Edinburg North FFA Duroc 232 2
1 286 Loredo Ezequiel 16 Economedes FFA Duroc 245 3
1 42 Gorena Rebecca 16 Edinburg North FFA Duroc 222 4
1 51 Requenez Victoria 18 Edinburg North FFA Duroc 250 5
1 16 Barth Corbin 15 McAllen Memorial FFA Duroc 245 6
1 102 Barnett Kenneth 16 Sharyland FFA Duroc 240 7
1 46 Martinez Mayte 17 Edinburg North FFA Duroc 220 8
1 19 Carrera Alex 12 McAllen Memorial FFA Duroc 234 9
1 52 Richeson Elliott 14 Edinburg North FFA Duroc 240 10
                 
                 
2 254 Gordon Cody 14 Rowe FFA Duroc 254 1
2 130 Santelises Joshua 15 Sharyland FFA Duroc 260 2
2 40 Garcia Jr. Omar 15 Edinburg North FFA Duroc 260 3
2 210 Salinas Joshua 9 PSJA Memorial FFA Duroc 272 4
2 278 Chapa Michael 13 Economedes FFA Duroc 270 5
2 112 Correa Thomas 17 Sharyland FFA Duroc 265 6
2 106 Cantu Jason 12 Sharyland FFA Duroc 269 7
2 227 Deleon Clarrisa 10 La Villa FFA Duroc 275 8
2 111 Compres Ruben 13 Sharyland FFA Duroc 261 9
2 32 Barbosa Ana 15 Weslaco East FFA Duroc 264 10
2 63 Gonzales Luis F 18 Edinburg FFA Duroc 270 11
                 
                 
3 105 Bitner Grant 18 Sharyland FFA Duroc 280 1
3 300 Cantu  Marla 16 Edinburg FFA Duroc 280 2
3 318 Settle Ashley 17 Edinburg FFA Duroc 280 3
3 34 Caddy Denise 17 Edinburg North FFA Duroc 280 4
3 108 Casares Justin 14 Sharyland FFA Duroc 280 5
3 301 Casarez Noe 16 Edinburg FFA Duroc 278 6
3 83 Moore Joseph 14 McAllen FFA Duroc 280 7
3 22 Bigelow Meagan 18 McAllen Memorial FFA Duroc 280 8
3 121 Lopez Eduardo 17 Sharyland FFA Duroc 280 9
3 257 Torres Jamie Rae 13 Edinburg 4-H Duroc 280 10
3 303 Dela Fuente Clarissa 17 Edinburg FFA Duroc 280 11
3 9 Meyer Sara 10 Mercedes FFA Duroc 280 12
                 
    Breed Champion     Grant Bitner, Sharyland FFA      
    Reserve Breed Champion     Eustebio Ponce, Economedes FFA      
                 
4 113 Garcia Matias 16 Sharyland FFA Hamp 220 1
4 287 Martinez Raul 13 Economedes FFA Hamp 220 2
4 103 Barrientes Teah 9 Sharyland FFA Hamp 220 3
4 120 Long Sierra 10 Sharyland FFA Hamp 230 4
4 62 Villarreal Nicholas 17 Edinburg North FFA Hamp 220 5
4 38 Fasci David 16 Edinburg North FFA Hamp 220 6
4 55 Solis Amanda 17 Edinburg North FFA Hamp 220 7
4 213 Robles Micah 13 PSJA FFA Hamp 220 8
4 57 Tamez Rene 17 Edinburg North FFA Hamp 220 9
4 35 Cantu Artemio 17 Edinburg North FFA Hamp 220 10
4 116 Garza Miranda 15 Sharyland FFA Hamp 220 11
4 37 Davila Rolando 17 Edinburg North FFA Hamp 220 12
4 268 Zavala Maria 16 Edcouch Elsa FFA Hamp 220 13
4 208 Navarro Austin 13 PSJA FFA Hamp 220 14
4 44 Lopez Orlando 15 Edinburg North FFA Hamp 230 15
4 288 Saenz Aaron 13 Economedes FFA Hamp 225 16
4 211 Ochoa Vincent 17 PSJA FFA Hamp 220 17
                 
                 
5 129 Saenz Alyssa 11 Sharyland FFA Hamp 235 1
5 118 Gutierrez David 16 Sharyland FFA Hamp 239 2
5 107 Carter Sidney 15 Sharyland FFA Hamp 233 3
5 279 Garza Esteban 11 Economedes FFA Hamp 240 4
5 277 Canales Juan 17 Economedes FFA Hamp 240 5
5 15 Solis Nicholas 16 McAllen Memorial FFA Hamp 238 6
5 74 Alvarado Marco 19 Mission FFA Hamp 234 7
5 126 Nixon Brooke 14 Sharyland FFA Hamp 237 8
5 250 Allen Brandon 17 Rowe FFA Hamp 235 9
                 
                 
6 117 Garza Trey 13 Sharyland FFA Hamp 250 1
6 17 Zambrana Jesus 16 McAllen Memorial FFA Hamp 255 2
6 290 Vazquez Aissa 12 Economedes FFA Hamp 252 3
6 298 Alvarez Lauren 9 Edinburg FFA Hamp 255 4
6 304 Deleon Hector 18 Edinburg FFA Hamp 245 5
6 266 Rodriguez Santana 15 Edcouch Elsa FFA Hamp 250 6
6 299 Balderas Adam 17 Edinburg FFA Hamp 252 7
6 23 Romo John A. 15 Weslaco FFA Hamp 248 8
6 201 Ramirez Vanessa 16 La Joya FFA Hamp 255 9
6 285 Lee Christina 18 Economedes FFA Hamp 245 10
6 99 Means David 15 La Joya FFA Hamp 250 11
                 
                 
7 264 Prado Issac 15 Edcouch Elsa FFA Hamp 270 1
7 229 Gonzalez George 13 La Villa FFA Hamp 272 2
7 313 Martinez Rebecca 10 Edinburg FFA Hamp 280 3
7 253 Garza Adrian 10 Rowe FFA Hamp 264 4
7 203 Solis Amancio 10 La Joya FFA Hamp 270 5
7 282 Killion Matthew 13 Economedes FFA Hamp 265 6
7 78 Rowland  Taylor 15 McAllen FFA Hamp 265 7
7 258 Rodriguez Clarissa 11 Edinburg 4-H Hamp 269 8
7 73 Arnold  Brandi 16 Mission FFA Hamp 274 9
7 71 Botello Carlos 16 Mission FFA Hamp 274 10
                 
    Breed Champion     Trey Garza, Sharyland FFA      
    Reserve Breed Champion     Matias Garcia, Sharyland FFA      
                 
8 48 Pineda Andy 18 Edinburg North FFA York 220 1
8 215 Garza Sergio 9 PSJA FFA York 225 2
8 45 Luna Fernando 16 Edinburg North FFA York 220 3
8 280 Jasso Jerardo 12 Economedes FFA York 228 4
8 207 Vela Dominique 12 PSJA Memorial FFA York 225 5
8 27 Rocha Juan Rey 13 Delta Area 4-H York 223 6
8 21 Esparza Ronaldo 10 McAllen Memorial FFA York 232 7
8 317 Sanchez Rica 16 Edinburg FFA York 220 8
8 53 Salinas Leddie 17 Edinburg North FFA York 235 9
8 87 Young Eric 16 McAllen FFA York 238 10
8 84 Garcia Nick 17 McAllen FFA York 238 11
8 245 Cantu Rolando 15 PSJA FFA York 225 12
8 209 Thompson Caleb 9 PSJA FFA York 220 13
                 
                 
9 50 Quiroz Samanta 16 Edinburg North FFA York 255 1
9 79 Garcia Katy 16 McAllen FFA York 259 2
9 1 Berry Lindsey 8 Sagebrush 4-H York 255 3
9 206 Zarate Sydney 15 La Joya FFA York 261 4
9 18 Scalise Heather 17 McAllen Memorial FFA York 263 5
9 319 Tafolla Deidra D 14 Edinburg FFA York 241 6
9 101 Alonzo Ashly 16 Sharyland FFA York 255 7
9 316 Rodriguez Rebecca 18 Edinburg FFA York 263 8
9 5 Blanco Jr. Ricky 10 Mercedes FFA York 248 9
9 119 Licciardello Chelsea 15 Sharyland FFA York 248 10
9 41 George Isaiah 15 Edinburg North FFA York 260 11
9 262 Martinez Taylor 11 Edcouch Elsa FFA York 242 12
                 
                 
10 8 Meyer Doug 14 Mercedes FFA York 280 1
10 109 Cerda Brianna 17 Sharyland FFA York 280 2
10 306 Dupree Chelsea 18 Edinburg FFA York 280 3
10 312 Martinez Celeste 12 Edinburg FFA York 280 4
10 314 Posada Luis F 18 Edinburg FFA York 265 5
10 281 Killion Luke 10 Economedes FFA York 280 6
10 217 Alaniz Zenaida 8 Veterans Memorial FFA York 276 7
10 20 Scalise Jackie 15 McAllen Memorial FFA York 270 8
10 7 Ramon Ashya 17 Mercedes FFA York 280 9
10 36 Cantu Jacklyn 17 Edinburg North FFA York 280 10
                 
    Breed Champion     Doug Meyer, Mercedes FFA      
    Reserve Breed Champion     Briana Cerda, Sharyland FFA      
                 
11 135 Trevino Gavrielle 10 Sharyland FFA OPB 226 1
11 125 Monroe James 16 Sharyland FFA OPB 235 2
11 61 Vela Julia 18 Edinburg North FFA OPB 232 3
11 315 Ramirez Cassandra 16 Edinburg FFA OPB 220 4
8 3 Woodin Katie 9 Sagebrush 4-H OPB 234 5
11 54 Sanchez Olivia 14 Edinburg North FFA OPB 231 6
11 39 Garcia   Aaron 17 Edinburg North FFA OPB 235 7
                 
         <