2007 South Texas Agricultural Roundup - Results
Market Goats Division  
     
  Exhibitor    
Class # Last Name First Name Age Club/Chapter Weight Placing
1 137 Rodriguez Bianca 10 Progreso FFA 60 1
1 82 Sanchez Krystina 18 Mission FFA 61 2
1 140 Silva Melissa 18 Progreso FFA 63 3
1 38 Nelson Hope 15 Sharyland FFA 60 4
1 25 Martinez Alyssa 16 Weslaco FFA 64 5
1 73 Perez  Cynthia 10 Linn San Manuel 4-H 63 6
1 21 Garcia Dianey 11 Valley West 4-H 60 7
1 76 Cantu Marlissa 9 McAllen Memorial FFA 60 8
1 101 Mata Natasha 9 Weslaco FFA 60 9
1 86 Acevedo Jocelyn 15 Weslaco FFA 60 10
1 89 Cervantes Rogelio 17 Mission FFA 63 11
1 16 Contreras Cody 15 Rowe FFA 62 12
1 62 Martinez Ashley 15 PSJA Memorial FFA 63 13
1 14 Balderas Ricardo 15 Rowe FFA 60 14
               
2 102 Mata Daniel 10 Weslaco FFA 73 1
2 1 Alaniz Oscar 17 McAllen FFA 68 2
2 124 Chapa Clarissa 16 Edinburg FFA 73 3
2 26 Martinez Ryan 12 Weslaco FFA 70 4
2 78 Mata Jorge 16 Rio Grandey Childrens Home 4-H 71 5
2 105 Dela Fuente Clarissa 17 Edinburg FFA 71 6
2 51 Lopez Amber L 18 Edinburg FFA 67 7
2 3 Garza Jose G. 11 Weslaco FFA 73 8
2 85 Gomez Amanda 16 Weslaco FFA 66 9
2 79 Medina Wendy 13 Rio Grandey Childrens Home 4-H 71 10
2 94 Gomez  Ruben 12 Linn San Manuel 4-H 70 11
2 60 Garza Jose M 16 Edinburg FFA 68 12
2 57 Guajardo David A. 17 Blue Ribbon 4-H 72 13
2 88 Ramos Ricky 14 Edinburg North FFA 70 14
2 139 Garcia Ailed 15 Progreso FFA 72 15
               
    Light Weight Div Grand     Daniel Mata, Weslaco FFA    
    Light Weight Div Res.Grd.     Oscar Alaniz, McAllen FFA    
               
3 65 Sifuentes Brandy 11 Mission FFA 78 1
3 83 Fitzgerald Heather 18 Donna FFA 77 2
3 58 Farias  Danica 12 Blue Ribbon 4-H 77 3
3 28 Valdez Amanda 13 Donna FFA 75 4
3 44 Garcia Rafael 16 Rowe FFA 79 5
3 24 Givilancz Ellee 15 Weslaco FFA 74 6
3 43 Esparza Ronaldo 10 McAllen Memorial FFA 77 7
3 103 Mata Stephanie 13 Weslaco FFA 75 8
3 5 Reyes Amanda 8 Edinburg 4-H 77 9
3 8 Valencia Anabel 16 McAllen FFA 78 10
3 91 Salas Margot 17 Edinburg North FFA 74 11
3 29 Carillo Bridget 14 Edinburg North FFA 77 12
3 53 Flores Alexandra 16 Edinburg FFA 77 13
3 138 Valdez Rebecca 18 Progreso FFA 77 14
3 129 Valdez David 17 Sharyland 4-H 77 15
3 66 Salazar Federico 16 PSJA Memorial FFA 75 16
3 39 De Los Santos Andrew 16 Veterans Memorial FFA 75 17
               
4 127 Perez Bianca 14 Weslaco East FFA 82 1
4 119 Shannon Brooke 14 Queen City 4-H 82 2
4 36 Solis Eleazar 16 La Joya FFA 83 3
4 71 Casas Paola 13 Rowe FFA 82 4
4 64 Garica Eric 18 Mission FFA 83 5
4 56 Rivera Britni 12 Mercedes FFA 81 6
4 52 Garcia Derek 10 Linn San Manuel 4-H 82 7
4 90 Linville Matthew 15 Mission FFA 83 8
4 55 Rivera Brady 10 Mercedes FFA 83 9
4 128 Moringo Shelly 15 Town & Country 4-H 81 10
4 108 Salinas Andrew 11 McAllen FFA 83 11
4 41 Reyna Christina 9 Veterans Memorial FFA 80 12
               
    Med. Light Grand     Brandy Sifuentes, Mission FFA    
    Med. Light Res.Grd     Heather Fitzgerald, Donna FFA    
               
5 141 Hiller Tabitha 16 4 Winds 4-H 87 1
5 122 Bell Jordan   Borderline 4-H 84 2
5 135 Welch Bobby 10 Sharyland FFA 86 3
5 31 Cortina Joseph 17 Edinburg North FFA 84 4
5 32 Rivera Bianca 14 Mission FFA 85 5
5 87 Angulo Ernesto 14 Mission FFA 85 6
5 48 Casas Bianca 13 Edinburg FFA 87 7
5 121 Shannon Bailey 14 Queen City 4-H 85 8
5 63 Tristan Hillary 17 PSJA Memorial FFA 84 9
5 75 Goldammer Dallas 9 Borderline 4-H 84 10
5 9 Valencia Elizabeth 16 McAllen FFA 84 11
5 120 Vento Summer 9 Queen City 4-H 84 12
5 50 Leal  Johanna 18 Edinburg FFA 86 13
5 22 Martinez   Jennifer 12 Valley West 4-H 85 14
5 67 Garza Veronica 15 Mission FFA 87 15
               
6 132 Kroeker John 14 McAllen Memorial FFA 91 1
6 118 Longoria Kyle 17 Edinburg North FFA 90 2
6 111 Gomez Nadia 9 4 Winds 4-H 91 3
6 123 Bell Reagan   Borderline 4-H 90 4
6 68 Barter David 17 Weslaco FFA 90 5
6 27 Schwab Eric 13 McAllen Memorial FFA 89 6
6 6 De La Garza Andres 13 Edinburg 4-H 91 7
6 74 Perez  Theresa 13 Linn San Manuel 4-H 90 8
6 33 Flores Alyssa 10 Mission FFA 90 9
6 93 Blanco  Nicholas 10 Mercedes FFA 91 10
6 13 Dominguez Chelsea 16 Rowe FFA 89 11
6 97 Reyes Jose 18 La Joya FFA 90 12
6 47 Casarez Analyssa 12 Edinburg FFA 90 13
6 49 Saenz Jordan 15 Edinburg FFA 90 14
6 95 Gomez  Andrea 14 Linn San Manuel 4-H 88 15
6 109 Cavazos Edgar 14 Edinburg North FFA 89 16
               
    Med. Grand     John Kroeker, McAllen Memorial FFA    
    Med. Res Grand     Tabitha Hiller, 4 Winds 4-H    
               
7 131 Kroeker Sam 15 McAllen Memorial FFA 93 1
7 144 Mora Marco 16 Sharyland FFA 94 2
7 125 Esparza Juan G 17 Edinburg FFA 93 3
7 2 Guerra Laura 17 McAllen FFA 92 4
7 142 Richards R.C. 14 Sharyland FFA 92 5
7 134 Welch Grace 15 Sharyland FFA 93 6
7 7 De La Garza Stephanie 17 Edinburg 4-H 93 7
7 114 Curl Marshall 11 4 Winds 4-H 94 8
7 92 Mora Candice 15 Mission FFA 94 9
7 69 Hernandez Meagan 16 Rowe FFA 93 10
7 126 Esparza David a 11 Edinburg FFA 93 11
7 100 Paz Gilbert 18 Veterans Memorial FFA 94 12
7 20 Martinez Jaslene 8 Valley West 4-H 93 13
7 42 Reyna Amanda 14 Veterans Memorial FFA 92 14
7 133 Garza Melinda 12 PSJA FFA 93 15
7 136 Pemelton Destiny 14 Progreso FFA 92 16
               
8 130 Coy Lindsey 18 PSJA Memorial FFA 98 1
8 143 Richards Mattie 16 Sharyland FFA 98 2
8 115 Curl Meridith 15 4 Winds 4-H 97 3
8 10 Garica Jorge 10 Mission FFA 100 4
8 72 Moncada Kristin 15 McAllen FFA 96 5
8 4 Garrett Meagan 12 Sharyland 4-H 100 6
8 35 Chapa Cristina 9 La Joya FFA 96 7
8 40 Reyna Deanna 18 Veterans Memorial FFA 95 8
8 54 Leanos Victoria 13 Blue Ribbon 4-H 100 9
8 12 Fernandez Jackie 16 Rowe FFA 99 10
8 23 Martinez Iliana 13 Valley West 4-H 100 11
8 34 Flores Adiriana 16 Mission FFA 97 12
8 70 Barrera  Elizabeth 15 La Joya FFA 97 13
8 18 Purvey Phillip 15 Sharyland FFA 100 14
8 19 Martinez Jr Geronimo 11 Valley West 4-H 95 15
8 84 Rocha Juan Rey 13 Delta Area 4-H 100 16
8 96 Gomez  Kassandra 16 Linn San Manuel 4-H 97 17
8 98 Reyes Gabino 16 La Joya FFA 100 18
               
  130 Lt Heavy Grand     Lindsey Coy, PSJA Memorial FFA    
  131  Lt. Heavy Res     Sam Kroeker, McAllen Memorial FFA    
               
9 110 Gomez Jaime Gabriel 11 4 Winds 4-H 102 1
9 30 Gonzalez Elizabeth 17 Edinburg North FFA 103 2
9 117 Gonzalez Annette 15 Weslaco East FFA 101 3
9 81 Campos Elaine 10 Sharyland 4-H 101 4
9 15 Casas Dulce 16 Rowe FFA 102 5
9 59 Perez Joshua 13 Donna FFA 104 6
9 61 Jones Trace 17 4 Winds 4-H 104 7
9 107 Garcia Andria 14 Town & Country 4-H 103 8
9 17 Pesina  Sarai 12 Linn San Manuel 4-H 102 9
9 99 Sanchez Gilbert 12 La Joya FFA 101 10
9 45 Borrego Kevin 9 Mission FFA 104 11
9 106 Garcia Jacob 16 Town & Country 4-H 104 12
               
10 116 Hanshaw Jaymee 18 4 Winds 4-H 106 1
10 113 Reed Eric 12 Borderline 4-H 109 2
10 104 Anaya Amanda 15 Edinburg FFA 109 3
10 46 Risica Trevor 11 4 Winds 4-H 106 4
10 112 Reed Allison 15 Borderline 4-H 112 5
10 77 Robles Noah 8 PSJA FFA 109 6
10 11 Hernandez Michael 17 Rowe FFA 110 7
               
  110 Heavy Grand     Jaime Gomez, 4 Winds 4-H    
  116 Heavy Res. Grand     Jaymee Hanshaw, 4 Winds 4-H    
               
               
         
  130 Overall Grand Champion   Lindsey Coy, PSJA Memorial FFA  
  131 Overall Res. Grand Champion   Sam Kroeker, McAllen Memorial FFA