. 2008 South Texas Agricultural Roundup  
  Market Hogs    
  Exhibitor              
Class # Last Name First Name Age Club/Chapter Breed Weight Placing
1 68 Dela Garza Joshua 16 Sharyland FFA DUROC 235 1
1 276 Villarreal April 15 Edinburg North FFA DUROC 233 2
1 82 Riley Chase 17 Sharyland FFA DUROC 242 3
1 267 Solis Amanda 18 Edinburg North FFA DUROC 236 4
1 235 Cavazos Edgar 15 Edinburg North FFA DUROC 225 5
1 143 Garcia Rebecca 16 Veterans Memorial FFA DUROC 240 6
1 184 Garza  Monica 9 Edcouch Elsa FFA DUROC 225 7
1 66 Correa Thomas 18 Sharyland FFA DUROC 230 8
1 170 Loredo Ezequiel 17 Economedes FFA DUROC 225 9
1 241 Garcia Omar 16 Edinburg North FFA DUROC 227 10
1 203 Casas Bianca 14 Edinburg FFA DUROC 240 11
1 119 Woodin Kellie 8 Sagebrush 4-H DUROC 240 12
1 163 Whan Amanda 17 Edinburg FFA DUROC 235 13
1 187 Gonzalez Vanessa 15 Edcouch Elsa FFA DUROC 230 14
                 
4 140 Farias Ian 11 Veterans Memorial FFA DUROC 256 1
4 272 Vela Jacky 16 Edinburg North FFA DUROC 252 2
4 137 De La Garza  Michael 18 Veterans Memorial FFA DUROC 245 3
4 65 Compres Ruben 14 Sharyland FFA DUROC 259 4
4 145 Nye Frank (Sonny) 16 Veterans Memorial FFA DUROC 255 5
4 81 Puga Noe 17 Sharyland FFA DUROC 258 6
4 5 Barbossa Ana 17 Weslaco East FFA DUROC 256 7
4 114 Garcia Katie 10 Sagebrush 4-H DUROC 253 8
4 12 Loredo Iii Juan 17 La Villa FFA DUROC 259 9
4 189 Prado  Raquel 14 Edcouch Elsa FFA DUROC 249 10
4 129 Guerra Andres 14 Linn-San Manuel 4-H DUROC 244 11
4 245 Gorena Rebecca 17 Edinburg North FFA DUROC 244 12
4 43 Biffle Brittany 17 McAllen Memorial FFA DUROC 250 13
                 
7 175 Rodriguez John Paul 10 Economedes FFA DUROC 271 1
7 36 Crabb Jeryn 16 McAllen FFA DUROC 262 2
7 8 Contreras Ruby 18 La Villa FFA DUROC 267 3
7 100 Gordon Cody 15 Rowe FFA DUROC 260 4
7 54 Stubbs Sharon Rose 14 Mercedes FFA DUROC 260 5
7 258 Quiroz Levi 15 Edinburg North FFA DUROC 267 6
7 152 Guajardo Jose 16 La Joya FFA DUROC 268 7
7 173 Rodriguez Aaron 9 Economedes FFA DUROC 260 8
7 236 Chapa Michael 15 Edinburg North FFA DUROC 264 9
7 113 Berry Lindsey 9 Sagebrush 4-H DUROC 271 10
7 211 Falcon Joseph 10 Edinburg FFA DUROC 271 11
7 23 Ochoa Vincent 18 4 Winds 4-H DUROC 261 12
7 46 Nichols Taylor 15 McAllen Memorial FFA DUROC 262 13
7 172 Pineda Jodaniel 13 Economedes FFA DUROC 261 14
                 
10 71 Garza Geovanna 12 Sharyland FFA DUROC 278 1
10 270 Torres Jamie Rae 14 Edinburg North FFA DUROC 277 2
10 227 Trejo Albert 14 Edinburg FFA DUROC 280 3
10 171 Martinez Jessica 10 Economedes FFA DUROC 280 4
10 164 Casarez Noe 17 Edinburg FFA DUROC 280 5
10 50 Aguilar Jay 10 Mercedes FFA DUROC 280 6
10 180 Villanueva Victoria 8 Economedes FFA DUROC 275 7
10 214 Garza Ty 14 Edinburg FFA DUROC 280 8
10 87 Santelises Joshua 17 Sharyland FFA DUROC 280 9
10 271 Torresmutt Monica 16 Edinburg North FFA DUROC 280 10
10 38 Marlow Kelly 10 McAllen FFA DUROC 280 11
                 
  Breed Champion     Geovana Garza - Sharyland FFA    
  Res Breed Champion     Josh De La Garza - Sharyland FFA    
                 
                 
13 230 Villanueva Anjelica 18 Edinburg FFA HAMP 225 1
13 206 De La Vina Margaret 17 Edinburg FFA HAMP 225 2
13 80 Nixon Brooke 15 Sharyland FFA HAMP 225 3
13 224 Ramirez Pete 17 Edinburg FFA HAMP 225 4
13 47 Solis Nick 17 McAllen Memorial FFA HAMP 225 5
13 15 Rodriguez Jennifer 15 La Villa FFA HAMP 225 6
13 265 Salinas Manny 18 Edinburg North FFA HAMP 225 7
13 115 Kohnert Cayla 9 Sagebrush 4-H HAMP 225 8
13 166 Garza Esteban 12 Economedes FFA HAMP 225 13
13 233 Aleman Joe 17 Edinburg North FFA HAMP 225 14
13 217 Hernandez Gina 15 Edinburg FFA HAMP 225 15
13 142 Farias  Orlando 14 Veterans Memorial FFA HAMP 225 16
13 188 Perez Juan 16 Edcouch Elsa FFA HAMP 225  
13 202 Balderas  Adam 18 Edinburg FFA HAMP 225  
13 27 Alaniz Jennifer 15 PSJA FFA HAMP 225  
13 24 Rodriguez Roxy 12 PSJA Memorial FFA HAMP 225  
                 
16 86 Saldivar Frankie 18 Sharyland FFA HAMP 227 1
16 122 Flores Jacob 9 Mission FFA HAMP 227 2
16 264 Salazar Katie 16 Edinburg North FFA HAMP 231 3
16 153 Guerra Lori 14 La Joya FFA HAMP 236 4
16 238 Cruz Megan 14 Edinburg North FFA HAMP 233 5
16 32 Robles Rebecca 15 PSJA FFA HAMP 230 6
16 160 Rosalez Ricardo 12 La Joya FFA HAMP 234 7
16 28 Hernandez Pamela 17 PSJA FFA HAMP 228 8
16 260 Ramirez Justin 18 Edinburg North FFA HAMP 230 9
16 190 Rocha  Juan 14 Edcouch Elsa FFA HAMP 235 10
16 177 Salinas Dario 10 Economedes FFA HAMP 231 11
16 205 Casas Tyler 10 Edinburg FFA HAMP 239 12
                 
19 53 Meyer  Sara 11 Mercedes FFA HAMP 244 1
19 161 Solis Amancio 11 La Joya FFA HAMP 244 2
19 248 Acosta Jessica 14 Edinburg North FFA HAMP 240 3
19 168 Killion Luke 12 Economedes FFA HAMP 248 4
19 151 Gomez Valeria 13 La Joya FFA HAMP 248 5
12 2 Romo John A. 16 Weslaco FFA HAMP 250 6
19 268 Sosa Joel 17 Edinburg North FFA HAMP 245 7
19 49 Zambrana Jesus 17 McAllen Memorial FFA HAMP 246 8
19 75 Long Cassidy 10 Sharyland FFA HAMP 240 9
19 149 Garcia Bianca 18 La Joya FFA HAMP 240 10
19 48 Wadhwani Sameer 16 McAllen Memorial FFA HAMP 245 11
19 212 Flores Michael 15 Edinburg FFA HAMP 241 12
19 239 Duarte Cynthia 16 Edinburg North FFA HAMP 251 13
19 146 Rodriguez David 16 Veterans Memorial FFA HAMP 245 14
                 
22 179 Vasquez Aissa 13 Economedes FFA HAMP 256 1
22 222 Martinez Rebecca 10 Edinburg FFA HAMP 265 2
22 60 Carter Sidney 16 Sharyland FFA HAMP 265 3
22 70 Garza Horacio Trey 15 Sharyland FFA HAMP 255 4
22 121 Cantu Kimberly 12 Mission FFA HAMP 259 5
22 141 Farias Karina 9 Veterans Memorial FFA HAMP 255 6
22 69 Dreyer Clint 15 Sharyland FFA HAMP 252 7
22 44 Esparza Ron 11 McAllen Memorial FFA HAMP 253 8
22 215 Gutierrez Aaron 14 Edinburg FFA HAMP 259 9
22 209 Espinosa Angela 17 Edinburg FFA HAMP 265 10
22 261 Ramirez Randy 17 Edinburg North FFA HAMP 265 11
22 228 Trejo Courtney* 16 Edinburg FFA HAMP 264 12
                 
25 63 Cerda Stephanie 15 Sharyland FFA HAMP 273 1
25 76 Long Sierra 11 Sharyland FFA HAMP 280 2
25 16 Vega Iii Feliz 16 La Villa FFA HAMP 278 3
25 182 Vera Sabrina 14 New Horizons 4-H HAMP 268 4
25 138 De Los Santos Andrew 17 Veterans Memorial FFA HAMP 274 5
25 99 Garza Adrian 12 Rowe FFA HAMP 275 6
25 25 Martinez April 18 PSJA Memorial FFA HAMP 280 7
                 
26 Breed Champion     Sara Meyer - Mercedes FFA    
27 Res Breed Champion     Aissa Vasquez - Economedes FFA    
                 
28 255 Perez Bianca 17 Edinburg North FFA YORK 235 1
28 237 Coronado Victor 18 Edinburg North FFA YORK 240 2
28 155 Ochoa Arnold 15 La Joya FFA YORK 240 3
28 156 Pineda Jenifer   Edinburg North FFA YORK 229 4
28 223 Ramirez Cassandra 17 Edinburg FFA YORK 225 5
28 251 Luna Felycia   Edinburg North FFA YORK 235 6
28 183 Garza  Jordan 16 Edcouch Elsa FFA YORK 225 7
28 31 Robles Noah 9 PSJA FFA YORK 225 8
28 242 Garza Julio 17 Edinburg North FFA YORK 225 9
28 158 Rosalez Gabriel 14 La Joya FFA YORK 225 10
28 124 Vela Joey 16 Mission FFA YORK 225 11
28 259 Quiroz Samanta 18 Edinburg North FFA YORK 225 12
28 221 Martinez Raul 14 Edinburg FFA YORK 240 13
28 117 Turlapati Maya 10 Sagebrush 4-H YORK 225 14
28 26 Salinas Joshua 10 PSJA Memorial FFA YORK 238 15
                 
31 77 Lucio Adrian 16 Sharyland FFA YORK 249 1
31 102 Garcia Rafael 17 McAllen FFA YORK 255 2
31 252 Mccallum Amber 15 Edinburg North FFA YORK 249 3
31 201 Alfaro Crystal 17 Edinburg FFA YORK 258 4
31 246 Killion Matthew 15 Edinburg North FFA YORK 250 5
31 234 Cantu Jaclyn 18 Edinburg North FFA YORK 250 6
31 229 Vela Cesar 14 Edinburg FFA YORK 249 7
31 39 Moore Joseph 15 McAllen FFA YORK 242 8
31 7 Damian Lori 17 Weslaco East FFA YORK 255 9
                 
34 61 Casares Justin 15 Sharyland FFA YORK 265 1
34 56 Barrientes Teah 10 Sharyland FFA YORK 280 2
34 55 Alonzo Ashly 17 Sharyland FFA YORK 265 3
34 59 Carter Shane 12 Sharyland FFA YORK 280 4
34 62 Cerda Brianna 18 Sharyland FFA YORK 280 5
34 136 Alaniz  Zenaida 9 Veterans Memorial FFA YORK 260 6
34 1 Castro Dither 17 Weslaco FFA YORK 270 7
34 162 Zarate Sydney 16 La Joya FFA YORK 267 8
34 139 Farias Clarissa 16 Veterans Memorial FFA YORK 280 9
34 226 Tafolla Deidra 15 Edinburg FFA YORK 280 10
34 240 Flores Rolando 18 Edinburg North FFA YORK 280 11
                 
35 Breed Champion     Justin Casares - Sharyland FFA    
36 Res Breed Champion     Teah Barrientes - Sharyland FFA    
                 
37 112 Ambrosi Diego 10 Sagebrush 4-H OPB 225 1
37 204 Bosquez Daniel 17 Edinburg FFA OPB 235 2
37 253 Medrano Juan 17 Edinburg North FFA OPB 242 3
37 116 Martinez Kalli 10 Sagebrush 4-H OPB 225 4
37 118 Woodin Katie 10 Sagebrush 4-H OPB 225 5
37 90 Smith Bailey 18 Sharyland FFA OPB 227 6
37 78 Luna Benjamin 14 Sharyland FFA OPB 233 7
37 22 Rodriguez Denisse 18 PSJA Memorial FFA OPB 250 8
                 
40 34 Cantu Delilah 17 McAllen FFA OPB 263 1
40 84 Saenz Zeferino 17 Sharyland FFA OPB 280 2
40 35 Cantu Joe-rudy 13 McAllen FFA OPB 280 3
40 266 Sanchez Olivia 15 Edinburg North FFA OPB 280 4
40 274 Flores Ramiro 17 Edinburg North FFA OPB 255 5
40 74 Lechtenberg Ryan 16 Sharyland FFA OPB 260 6
40 79 Monroe James 17 Sharyland FFA OPB 270 7
                 
  Breed Champion     Diego Ambrosi - Sagebrush 4-H    
  Res Breed Champion     Daniel Bosquez - Edinburg FFA    
                 
                 
43 176 Saenz Aaron 14 Economedes FFA CROSS 225 1
43 157 Reyes Gabino 17 La Joya FFA CROSS 225 2
43 174 Rodriguez Clarissa 12 Economedes FFA CROSS 225 3
43 123 Garza Bo 14 Mission FFA CROSS 225 4
43 219 Marin Jacqueline 15 Edinburg FFA CROSS 225 5
43 244 Gomez Andrea 15 Edinburg North FFA CROSS 225 6
43 249 Lopez Emmanuel 17 Edinburg North FFA CROSS 225 7
43 11 Hinojosa Gilbert M 9 La Villa FFA CROSS 225 8
43 29 Mceachern Amanda 17 PSJA FFA CROSS 225 9
43 178 Sanchez Melina 12 Economedes FFA CROSS 225 12
43 40 Moore Mia 12 McAllen FFA CROSS 225 13
43 254 Mercado Joey 16 Edinburg North FFA CROSS 225 14
43 4 Aguayo Jay 17 Weslaco East FFA CROSS 225 15
43 150 Garza Julian 15 La Joya FFA CROSS 225 16
43 192 Silva Abbigail 9 Edcouch Elsa FFA CROSS 225 17
43 208 Diaz Aaron 9 Edinburg FFA CROSS 225  
43 243 Garza Tony 17 Edinburg North FFA CROSS 225  
43 262 Saenz Adrian 16 Edinburg North FFA CROSS 225 NS
                 
46 263 Saenz John 19 Edinburg North FFA CROSS 236 1
46 207 De La Vina Champ 14 Edinburg FFA CROSS 227 2
28 231 Villanueva Laura 15 Edinburg FFA CROSS 236 3
46 30 Robles Micah 14 PSJA FFA CROSS 226 4
46 218 Maldonado Arnold 17 Edinburg FFA CROSS 235 5
46 216 Handy Victoria 18 Edinburg FFA CROSS 228 6
46 130 Runge Ty 13 Queen City 4-H CROSS 230 7
46 156 Ramirez Vanessa 17 La Joya FFA CROSS 234 8
46 89 Smith Ashlee 14 Sharyland FFA CROSS 239 9
46 213 Garza Joel 17 Edinburg FFA CROSS 226 10
46 269 Torres David 18 Edinburg North FFA CROSS 233 11
46 165 Garza Benjamin 16 Economedes FFA CROSS 236 12
46 181 Vera Jordan 16 New Horizons 4-H CROSS 232 13
46 33 Brown Savannah 17 McAllen FFA CROSS 228 14
46 232 Villanueva Vanessa* 16 Edinburg FFA CROSS 239 15
                 
49 85 Saenz Alyssa 12 Sharyland FFA CROSS 250 1
49 225 Rios Daniel 14 Edinburg FFA CROSS 245 2
49 257 Ponce Meghan 18 Edinburg North FFA CROSS 247 3
49 72 Gutierrez David Lee 17 Sharyland FFA CROSS 240 4
49 147 Servantes Stephanie 18 Veterans Memorial FFA CROSS 245 5
49 83 Rivera Aaron 18 Sharyland FFA CROSS 250 6
49 101 Scott Tyler 13 Linn-San Manuel 4-H CROSS 246 7
49 154 Leal Joel Jr. 12 La Joya FFA CROSS 247 8
49 159 Rosalez Mario 17 La Joya FFA CROSS 240 9
49 120 Borrego Kevin 10 Mission FFA CROSS 240 10
49 210 Escobar Marcos 17 Edinburg FFA CROSS 242 11
49 57 Cantu Christopher 17 Sharyland FFA CROSS 245 12
49 9 Galvez Alez 15 La Villa FFA CROSS 250 13
49 186 Gonzalez Robynne 12 Edcouch Elsa FFA CROSS 251 14
                 
52 144 Gonzalez Lora 17 Veterans Memorial FFA CROSS 268 1
52 88 Smedley Michael 16 Sharyland FFA CROSS 252 2
52 41 Rowland Taylor 16 McAllen FFA CROSS 262 3
52 91 Torres Katherine 14 Sharyland FFA CROSS 266 4
52 6 Cardenas Steven 16 Weslaco East FFA CROSS 252 5
52 14 Ramirez Noah A 10 La Villa FFA CROSS 255 6
52 135 Marek Kayla 12 Sharyland 4-H CROSS 257 7
52 45 Lyssy Ronald 16 McAllen Memorial FFA CROSS 252 8
52 52 Meyer Doug 16 Mercedes FFA CROSS 255 9
52 185 Gonzalez Esmeralda 15 Edcouch Elsa FFA CROSS 252 10
52 67 Dean Dallin 15 Sharyland FFA CROSS 269 11
52 37 Garcia Katy 17 McAllen FFA CROSS 260 12
52 10 Gonzalez Valerie Lynn 10 La Villa FFA CROSS 256 13
52 3 Walker Billy 16 Weslaco FFA CROSS 253 14
52 13 Mireles Rodrigo 15 La Villa FFA CROSS 267 15
                 
55 58 Carter Seth 9 Sharyland FFA CROSS 280 1
55 169 Ledbetter Joshua 10 Economedes FFA CROSS 277 2
55 64 Cervantes Mark 17 Sharyland FFA CROSS 280 3
55 51 Blanco Ricky 11 Mercedes FFA CROSS 280 4
55 220 Martinez Celeste 13 Edinburg FFA CROSS 280 5
55 247 Ledbetter Jacob 15 Edinburg North FFA CROSS 275 6
55 98 Best Savannah 13 Rowe FFA CROSS 277 7
55 191 Rodriguez Santana 16 Edcouch Elsa FFA CROSS 273 8
55 134 Rodriguez Katherine 14 Sharyland 4-H CROSS 275 9
55 250 Lopez Orlando 16 Edinburg North FFA CROSS 279 10
55 167 Jasso Jerardo 13 Economedes FFA CROSS 280 11
55 73 Kelley Krysti 15 Sharyland FFA CROSS 275 12
55 133 Rodriguez III Ted 11 Sharyland 4-H CROSS 272 13
55 42 Welch Sam 16 McAllen FFA CROSS 280 14
                 
56 Breed Champion     Seth Carter - Sharyland FFA    
57 Res Breed Champion     Lora Gonzales - Veterans Memorial FFA    
                 
58 Grand Champion     Seth Carter - Sharyland FFA    
59 Res Grand Champion     Lora Gonzales - Veterans Memorial FFA