2009 South Texas Agricultural Roundup    
Market Hog Division    
            Official  
Class Last Name First Name Age Club/Chapter Breed Weight Placing
1 Compres Ruben 15 Sharyland FFA Duroc 245 1
1 Cedillo Amanda 17 Veterans Memorial FFA Duroc 240 2
1 Garza Miranda 17 Sharyland FFA Duroc 236 3
1 Casas Bianca 15 Edinburg FFA Duroc 225 4
1 Garcia Katie 11 Sagebrush 4-H Duroc 247 5
1 Long Nicolas 9 Sharyland FFA Duroc 234 6
1 Lopez Emmanuel 18 Edinburg North FFA Duroc 235 7
1 Romo John A. 17 Weslaco FFA Duroc 225 8
1 Garza Monica 10 Edcouch Elsa FFA Duroc 225 9
1 Gordon Cody 16 Rowe FFA Duroc 230 10
2 Santelises Joshua 18 Sharyland FFA Duroc 267 1
2 Tijerina Arnold 15 Juarez-Lincoln FFA Duroc 265 2
2 Sepulveda Isai 13 Economedes FFA Duroc 264 3
2 Salinas Miriam 17 Juarez-Lincoln FFA Duroc 265 4
2 Pena Jose 15 Edinburg FFA Duroc 263 5
2 Villanueva Vanessa 17 Edinburg FFA Duroc 267 6
2 Aguilar Jay Anthony 11 Mercedes FFA Duroc 252 7
2 Aguilar Jasmine 10 Mercedes FFA Duroc 254 8
2 Amador Thomas 14 Weslaco FFA Duroc 252 9
2 Gutierrez Stephanie 16 Edinburg FFA Duroc 253 10
3 Carter Shane 13 Sharyland FFA Duroc 280 1
3 Rodriguez John Paul 11 Economedes FFA Duroc 274 2
3 Guerra Andres 15 Edinburg North FFA Duroc 275 3
3 Garza Horacio Trey 16 Sharyland FFA Duroc 280 4
3 Moreno Michael 13 Economedes FFA Duroc 274 5
3 Torres Jamie Rae 15 Edinburg North FFA Duroc 280 6
3 Valdez Ericka 15 McAllen FFA Duroc 280 7
3 Casares Justin 16 Sharyland FFA Duroc 280 8
3 Garza Ty 15 Edinburg FFA Duroc 275 9
3 Falcon Joesph 11 Edinburg FFA Duroc 275 10
3 dela Garza Joshua 17 Sharyland FFA Duroc 280 11
3 Beall Sean 15 Sharyland FFA Duroc 280 12
3 Villarreal April 16 Edinburg North FFA Duroc 280 13
3 Gutierrez Aaorn 15 Edinburg FFA Duroc 273 14
4 Reserve Breed Champion Joshua Santalises Sharyland FFA
5 Breed Champion Shane Carter Sharyland FFA
6 Gonzales Michael 17 Edinburg FFA Hampshire 225 1
6 Martinez Raul 15 Edinburg FFA Hampshire 225 2
6 Rodriguez Jose Julio 14 Economedes FFA Hampshire 225 3
6 Cantu Brianna 15 PSJA FFA Hampshire 225 4
6 Tijerina David 17 McAllen FFA Hampshire 225 5
6 Vazquez Clemente 17 PSJA FFA Hampshire 225 6
6 Damian  Lori 18 Weslaco East FFA Hampshire 225 7
6 Walker William 17 Weslaco FFA Hampshire 225 8
6 Villanueva Eric 14 Edinburg FFA Hampshire 225 9
6 Vela Veronica 17 Weslaco FFA Hampshire 225 10
6 Diaz Jerrad 12 Palmview FFA Hampshire 225 11
6 Castellano Gilbert 14 Palmview FFA Hampshire 225 12
6 Del Bosque Jackie 9 McAllen Memorial FFA Hampshire 226 13
6 Hinojosa Victoria 14 Palmview FFA Hampshire 225 14
6 Zambrana Jesus 18 McAllen Memorial FFA Hampshire 225 15
6 Dube Justin McAllen FFA Hampshire 225 16
6 De La Vina Champ 15 Edinburg FFA Hampshire 225 -
6 Reyes Mario 13 La Joya FFA Hampshire 225 -
7 Hinojosa Orlando 18 Edinburg North FFA Hampshire 240 1
7 Blanco Jr Rick 12 Mercedes FFA Hampshire 244 2
7 Garza Esteban 13 Economedes FFA Hampshire 229 3
7 Gonzalez Jose Ramon 18 Edinburg North FFA Hampshire 228 4
7 Gonzalez Yaziri 16 Palmview FFA Hampshire 235 5
7 Alaniz Jennifer 16 PSJA FFA Hampshire 242 6
7 Cantu Deanndra 14 Edcouch Elsa FFA Hampshire 229 7
7 Guerra Lori 15 Palmview FFA Hampshire 231 8
7 Abrego Ricardo 18 Edinburg FFA Hampshire 239 9
7 Trejo Courtney 17 Edinburg FFA Hampshire 244 10
7 Salazar Katie 17 Edinburg North FFA Hampshire 238 11
8 Killion Matthew 16 Edinburg North FFA Hampshire 255 1
8 Carter Seth 10 Sharyland FFA Hampshire 262 2
8  Soliz  Amancio 12 Palmview FFA Hampshire 246 3
8 Acosta Jessica 15 Edinburg North FFA Hampshire 262 4
8 Duran Juan 15 Palmview FFA Hampshire 245 5
8 Jasso Joel 8 Economedes FFA Hampshire 256 6
8 Helle Troy 18 Edinburg North FFA Hampshire 255 7
8 Cavazos Francisco 14 Veterans Memorial FFA Hampshire 260 8
8 Meyer Doug 17 Mercedes FFA Hampshire 246 9
8 Mangin Hunter 9 Sharyland FFA Hampshire 251 10
8 Gonzalez Justin 15 PSJA FFA Hampshire 253 11
9 Carter Sidney 17 Sharyland FFA Hampshire 280 1
9 Nixon Brooke 16 Sharyland FFA Hampshire 280 2
9 Rodriguez Aaron 10 Economedes FFA Hampshire 273 3
9 Guffey Cameron 10 McAllen Memorial FFA Hampshire 280 4
9 Rodriguez Clarissa 13 Economedes FFA Hampshire 264 5
9 Sanchez Melina 13 Economedes FFA Hampshire 273 6
9 Ledbetter Joshua 11 Economedes FFA Hampshire 280 7
9 Marlow Kelly 11 McAllen FFA Hampshire 263 8
9 Gonzalez Robyn 13 Edcouch Elsa FFA Hampshire 269 9
9 Saenz Adrian 17 Edinburg North FFA Hampshire 280 10
9 Garza Victoriano 18 Edinburg North FFA Hampshire 264 11
10 Reserve Breed Champion Mathew Killion Edinburg North FFA
11 Breed Champion Sydney Carter Sharyland FFA
12 Gutierrez Kristina 15 Edinburg North FFA Yorkshire 225 1
12 Barrera, IV Raul 8 Queen City 4-H Yorkshire 240 2
12 Rocha Juan 15 Edcouch Elsa FFA Yorkshire 229 3
12 Gomez Valeria 14 Palmview FFA Yorkshire 225 4
12 Ochoa  Arnold 16 La Joya FFA Yorkshire 231 5
12 Scalise Jackie 17 McAllen Memorial FFA Yorkshire 225 6
12 Cantu Camille 10 Sagebrush 4-H Yorkshire 225 7
12 Montalvo Nadia Lee 17 Weslaco FFA Yorkshire 225 8
12 Chavez Alexsis 17 Weslaco East FFA Yorkshire 230 9
12 Rodriguez Jaboney 17 Edinburg FFA Yorkshire 238 10
12 Vera Jordan 17 New Horizons 4-H Yorkshire 240 11
13 Alonzo Ashly 18 Sharyland FFA Yorkshire 250 1
13 Farias Clarissa 17 Veterans Memorial FFA Yorkshire 262 2
13 Alaniz Zenaida 10 Veterans Memorial FFA Yorkshire 242 3
13 Trevino Laura 18 Edinburg North FFA Yorkshire 244 4
13 Vela Karisa 16 Edinburg North FFA Yorkshire 265 5
13 Enriquez Crystal 17 Edinburg FFA Yorkshire 268 6
13 Ochoa  Omar 14 La Joya FFA Yorkshire 249 7
13 Casas Robert 11 Edinburg FFA Yorkshire 267 8
13 Jasso Jerardo 14 Economedes FFA Yorkshire 267 9
13 Maldonado Andrea 16 Edinburg FFA Yorkshire 247 10
13 Scott Tyler 14 Linn San Manuel 4-H Yorkshire 265 11
14 Villanueva Victoria 9 Economedes FFA Yorkshire 280 1
14 Killion Luke 12 Economedes FFA Yorkshire 270 2
14 Erickson Gage 8 McAllen Memorial FFA Yorkshire 280 3
14 De Leon Clarissa 12 La Villa FFA Yorkshire 275 4
14 Martinez Sonny 12 McAllen FFA Yorkshire 280 5
14 Villanueva Laura 16 Edinburg FFA Yorkshire 275 6
14 Duarte Cynthia 17 Edinburg North FFA Yorkshire 280 7
14 Ramirez James 16 Edinburg FFA Yorkshire 280 8
14 Rodriguez Katherine 15 Sharyland 4-H Yorkshire 280 9
14 Perez Juan 17 La Villa FFA Yorkshire 274 10
15 Reserve Breed Champion Luke Killion Economedes FFA
16 Breed Champion Victoria Vllanueva Economedes FFA
17 Gonzalez Valerie 11 La Villa FFA OPB 252 1
17 Rivira Kristina 17 Veterans Memorial FFA OPB 232 2
17 Long Awbrey 8 Sharyland FFA OPB 245 3
17 Silvestri Julie 15 Sharyland FFA OPB 245 4
17 Inskeep Scott 17 McAllen FFA OPB 257 5
17 Brown Savannah 18 McAllen FFA OPB 245 6
17 Rodriguez Ted 12 Sharyland 4-H OPB 225 7
17 McCallum Dannie 14 Edinburg North FFA OPB 252 8
18 Trejo Chelsea 14 Edinburg FFA OPB 268 1
18 Kelley Krysti 16 Sharyland FFA OPB 280 2
18 Rivera Marco 10 Sharyland FFA OPB 275 3
18 Garza Geovanna 13 Sharyland FFA OPB 270 4
18 Cantu Joe Rudy 14 McAllen FFA OPB 280 5
18 Gonzalez Vanessa 16 La Villa FFA OPB 272 6
18 Garcia Edelicia 14 Edinburg North FFA OPB 280 7
18 Sanchez Olivia 16 Edinburg North FFA OPB 268 8
19 Reserve Breed Champion Valerie Gonzalez La Villa FFA
20 Breed Champion Chelsea Trejo Edinburg FFA
21 Farias Jr. Orlando 15 Veterans Memorial FFA Dark Cross 248 1
21 Cuellar Eduardo 16 PSJA Memorial FFA Dark Cross 235 2
21 Rosales Ricardo 13 La Joya FFA Dark Cross 229 3
21 Mattar James Luke 15 Sharyland FFA Dark Cross 235 4
21 Long Cassidy 12 Sharyland FFA Dark Cross 225 5
21 Robles Rebecca 16 PSJA FFA Dark Cross 228 6
21 Moses Calista 17 Edinburg North FFA Dark Cross 238 7
21 Espinosa Emily 9 Economedes FFA Dark Cross 225 8
21 De La Cruz Carlos 16 Palmview FFA Dark Cross 255 9
21 Ochoa  Elijio 11 La Joya FFA Dark Cross 225 10
21 Abrigo Aaron 14 Sharyland FFA Dark Cross 225 11
21 Alonzo Mario 16 Palmview FFA Dark Cross 225 12
22 Torres Katherine 15 Sharyland FFA Dark Cross 278 1
22 Martinez Justin 17 Edinburg FFA Dark Cross 272 2
22 Garza Adrian 13 Rowe FFA Dark Cross 268 3
22 Long Sierra 12 Sharyland FFA Dark Cross 270 4
22 Rowland Taylor 18 McAllen FFA Dark Cross 272 5
22 Rangel Desiree 13 Sharyland 4-H Dark Cross 265 6
22 Berry McKayla 9 Sagebrush 4-H Dark Cross 273 7
22 Means David 17 Palmview FFA Dark Cross 268 8
22 Chapa Clarissa 17 Sharyland FFA Dark Cross 269 9
22 Puente Adriana 15 Palmview FFA Dark Cross 260 10
22 Saenz Jr. Javier 12 PSJA Memorial FFA Dark Cross 267 11
22 Reyes Stella 16 Edinburg FFA Dark Cross 280 12
22 Best Savannah 14 Rowe FFA Dark Cross 268 13
23 Reserve Breed Champion Justin Martinez Edinburg FFA
24 Breed Champion Katherine Torres Sharyland FFA
25 Flores Geena 12 Edcouch Elsa FFA Light Cross 229 1
25 Flores Jacob 9 Mission FFA Light Cross 225 2
25 Garcia Adrian 14 Sharyland FFA Light Cross 225 3
25 Long Aaryn 8 Sharyland FFA Light Cross 233 4
25 Palomin Delia 13 La Villa FFA Light Cross 227 5
25 Palomin Dalia 13 La Villa FFA Light Cross 225 6
25 Garcia Cesar 14 Juarez-Lincoln FFA Light Cross 232 7
25 Rameriz Pete 18 Edinburg FFA Light Cross 225 8
25 Lady-Scheieber Jacob 15 McAllen FFA Light Cross 228 9
25 Garza Jordan 17 Edcouch Elsa FFA Light Cross 234 10
25 Rosales Gabriel 15 La Joya FFA Light Cross 231 11
25 Zents Andrea 10 Sagebrush 4-H Light Cross 227 12
25 Ochoa  Luis 15 La Joya FFA Light Cross 225 13
25 Castaneda Alondra 15 Palmview FFA Light Cross 225 14
25 Meza Lucas 18 Weslaco East FFA Light Cross 230 15
25 Lopez Carla 11 Weslaco FFA Light cross 225 16
25 Leal Joel Jr. 13 Palmview FFA Light Cross 225 17
25 Guajardo Jose 17 La Joya FFA Light Cross 225 18
25 Solis Andrew 17 La Joya FFA Light Cross 225 19
25 Gonzalez Samantha 15 Palmview FFA Light Cross 225 20
26 Smedley Michael 17 Sharyland FFA Light Cross 250 1
26 Rodriguez Santana 17 Edcouch Elsa FFA Light Cross 247 2
26 Dizdar Duke 15 Sharyland FFA Light Cross 245 3
26 Greaves Casey 17 Edinburg North FFA Light Cross 242 4
26 Martinez Jessica 11 Economedes FFA Light Cross 249 5
26 Robles Micah 15 PSJA FFA Light Cross 238 6
26 Lucio Adrian 17 Sharyland FFA Light Cross 248 7
26 Reyes Gabino 18 La Joya FFA Light Cross 243 8
26 Marlow DJ 14 McAllen FFA Light Cross 248 9
26 Marek Kayla 13 Sharyland 4-H Light Cross 242 10
26 Reyes Catrina 11 La Villa FFA Light Cross 244 11
26 Garcia Estefany 15 Edinburg FFA Light Cross 239 12
26 Borrego Kevin 11 Sharyland 4-H Light Cross 242 13
26 Garcia Miguel 15 Palmview FFA Light Cross 245 14
27 Garza David 16 Edinburg North FFA Light Cross 259 1
27 Garza Benjamin 17 Economedes FFA Light Cross 254 2
27 Rosales Mario 18 La Joya FFA Light Cross 261 3
27 Saenz Stefanie 16 Edinburg North FFA Light Cross 258 4
27 Vasquez Xavier 16 McAllen FFA Light Cross 254 5
27 Dreyer Clint 16 Sharyland FFA Light Cross 266 6
27 Lampkin Jarkkar 17 Edinburg North FFA Light Cross 265 7
27 Vela Jacquelyn 17 McAllen FFA Light Cross 254 8
27 Pippenger Michael 17 Sharyland FFA Light Cross 255 9
27 Lechtenberg Ryan 17 Sharyland FFA Light Cross 256 10
27 Berry Lindsey 11 Sagebrush 4-H Light Cross 263 11
27 Vasquez Robyn 17 McAllen FFA Light Cross 257 12
27 Quiroz Levi 16 Edinburg North FFA Light Cross 267 13
27 Licciardello Chelsea 17 Sharyland FFA Light Cross 264 14
27 Acosta John 16 Edinburg North FFA Light Cross 260 15
27 McCallum Amber 16 Edinburg North FFA Light Cross 268 16
27 Nye Frank 17 Veterans Memorial FFA Light Cross 255 17
27 Escobar Faith 13 Edcouch Elsa FFA Light Cross 260 18
28 Ledbetter Jacob 16 Edinburg North FFA Light Cross 280 1
28 Salinas Carlos 17 Edinburg North FFA Light Cross 280 2
28 Medrano Clarissa 15 Edinburg North FFA Light Cross 273 3
28 Meyer Sara 12 Mercedes FFA Light Cross 280 4
28 Saenz Aaron 13 Edinburg North FFA Light Cross 272 5
28 Rivera Thomas 17 Sharyland FFA Light Cross 272 6
28 Ramirez Melissa 16 PSJA Memorial FFA Light Cross 270 7
28 Kelley Tyler 13 Sharyland FFA Light Cross 274 8
28 Ramirez Isaac 8 La Villa FFA Light Cross 272 9
28 Ramirez Noah 11 La Villa FFA Light Cross 280 10
28 Flores Ramiro 18 Edinburg FFA Light Cross 280 11
28 Vasquez Rhyanne 16 McAllen FFA Light Cross 275 12
28 Vega OJ 10 Edcouch Elsa FFA Light Cross 274 13
28 Saenz Alyssa 13 Sharyland FFA Light Cross 280 14
28 Guffey Grey Easton 12 McAllen Memorial FFA Light Cross 280 15
28 Guerra Miguel 12 Linn San Manuel 4-H Light Cross 276 16
28 Cantu Lesmar 14 McAllen Memorial FFA Light Cross 280 17
28 Loredo Cassandra 17 La Villa FFA Light Cross 270 18
28 Rois Daniel 15 Edinburg FFA Light Cross 270 19
28 Esparza Ronaldo 12 McAllen Memorial FFA Light Cross 275 20
29 Reserve Breed Champion David Garza Edinburg North FFA
30 Breed Champion Jacob Ledbetter Edinburg North FFA
31 Reserve Grand Champion   Sydney Carter Sharyland FFA
32 Grand Champion Jacob Ledbetter Edinburg North FFA